Production line

Sungrim Vina Production Line
Average monthly production
150,000 sheets
CONTAINER BAG
Sungrim vina production line
| 설비명칭 | 대수 | 비고 |
|---|---|---|
| PP YARN production line | 1대 | Raw material mixing silos, Melting machine, Dougie wine, etc |
| FABRIC production line (CIRCULAR) | 8대 | R2 Slightly machine, 6 Great heat wave machine |
| FABRIC production line (WATER JET) | 6대 | 2,200mm(4ea), 1300mm(2ea) |
| BELT production line | 6대 | 75mm(4ea), 100mm(2ea) |
| Tape production machine | 1대 | 20mm(1ea) |
| Tape production machine | 6대 | – |
| CUTTING production line | 6대 | – |
| PRINTING production line 2 colors | 2대 | – |
| SEWING production line | 60대 | 60 sewing machines |
| Clean room | 1식 | Blowing machine(2ea), air shower, metal detector |
| Packaging equipment | 4대 | – |
| Test equipment | 2대 | UN test machine, fabric strength tester, electronic scale, Specimen cutting machine |
| TOTAL | 97대 | – |
Process overview

YARN PRODUCTION MACHINE
stretching process

CIRCULAR WEAVING MACHINE
weaving process

WATER WEAVING MACHINE
weaving process

BELT WEAVING MACHINE
weaving process

CUTTING MACHINE
cutting process

BELT CUTTING MACHINE
cutting process

PRINTING MACHINE
printing process

SEWING MACHINE
sewing process

CHECK DRAWING
inspection process

TENSILE STRENGTH TEST
inspection process

METAL DETECTOR
inspection process

DANGEROUS GOODS
CONTAINER INSPECTION
inspection process

ELECTRONIC SCALE
inspection process

AIR SHOWER
inspection process

PRESS MACHINE
storage and shipping process